Loading... Please wait...| Technical Specification | Slim8800-2 |
| Number of handsets Supplied | 2 |
| Maximum number of Handsets | 5 |
| Display Type | Dot Matrix |
| LED backlit LCD | BLUE |
| Headset jack | NO |
| Multiple language support | NO |
| Battery Type and Quantity (per handset) | 2 x AAA NiMH |
| Hours standby time, hours talk time | 120, 12 |
| Auto standby power saving mode | YES |
| Detachable belt clip | NO |
| Backlit Keypad | NO |
| Wall Mountable | YES |
| Features | |
| Speaker Phone on Handset | YES |
| Speaker Phone on Base | NO |
| Phonebook, | 100 Name and Number |
| Last Number redial | 10 |
| Mute function | YES |
| Recall function | YES |
| External/Internal call transfer between handsets | YES |
| 3-way conference (2 internal 1 external) | YES |
| Intercom between handsets | YES |
| Adjustable Ring volume control on handset | YES |
| Adjustable Ring volume control on base | YES |
| Ring melodies selection on handset | YES |
| Ring melodies selection on base | NO |
| Handset key lock | YES |
| Caller ID | YES |
| Phonebook lookup | YES |
| Call log | YES |
| New call indication | YES |
| VMWI indication (for Voice Mail Services) | YES |
| Answering Machine Features | |
| New message indication | YES |
| Incomming message recording time | 11 mins |
| Announce only mode | YES |
| Memo record and playback | YES |
| pre-recorded OGM’s | YES |
| Remote access operation | YES |
| Programmable remote code | YES |
| Call screening with breakthrough | YES |
| Date and time stamp | YES |
| Audio message alert on handset | YES |
| Programmable ring delay with toll-saver mode | YES |
| Accessability Features | |
| voice volume control | NO |
| Hearing Aid Compatible (HAC) | YES |
| Amplified Ringer | NO |
| Amplified Reciever | NO |
| Visual Ring Indication | NO |
| PIP on number 5 | YES |
| Large Buttons | NO |
| One Touch Memory Buttons | NO |